To connect mobile or devices to Internet, you need to configure GPRS/Internet /APN settings on your device before you make use of their Internet services. Almost many mobile operators/carriers today in USA automatically send Internet settings directly to your phones/devices and also get installed automatically on new devices. However, in some cases you might not be so lucky that you receive settings automatically. In such situation, you can simply manually configure your settings using the below listed settings for your respected Mobile Operators.
Since, most mobile operator keep changing their proxy or access point, we are trying to keep the below data as updated as possible. In case the below settings are not correct, please do let us know.
* ALL APN SETTINGS ARE UPDATED AS ON JULY 2014
Verizon Wireless
The below setting will configure your device to access Internet 3G/4G /MMS and other services on your mobiles/devices.
Manual Verizon APN GPRS/3G/4G/MMS Settings
Name: | Verizon |
APN: | internet or vzwinternet |
Proxy: | <Leave in Blank> |
Port: | <Leave in Blank> |
Username: | <Leave in Blank> |
Password: | <Leave in Blank> |
Server: | <Leave in Blank> |
MMSC: | http://mms.vtext.com/servlets/mms |
MMS Proxy: | <Leave in Blank> |
MMS Port: | 80 |
MCC: | 310 |
MNC: | 012 |
Authentication type: | <Leave in Blank> |
APN type: | internet or mms or default |
AT&T
The below setting will configure your device to access Internet 3G/4G/MMS and other services on your mobiles/devices.
Manual AT&T APN GPRS/3G/MMS Settings
Name: | ATT |
APN: | wap.cingular |
Proxy: | <Leave in Blank> |
Port: | <Leave in Blank> |
Username: | wap@cingulargprs.com |
Password: | cingular1 |
Server: | <Leave in Blank> |
MMSC: | http://mmsc.cingular.com |
MMS Proxy: | wireless.cingular.com |
MMS Port: | 80 |
MCC: | 310 |
MNC: | 410 |
Authentication type: | <Leave in Blank> |
APN type: | default,mms |
If you have a 4G phone/device then configure below settings to enable 4G connection.
Name: | ATT HSPA+ |
APN: | phone |
Proxy: | <Leave in Blank> |
Port: | <Leave in Blank> |
Username: | <Leave in Blank> |
Password: | <Leave in Blank> |
Server: | <Leave in Blank> |
MMSC: | http://mmsc.mobile.att.net |
MMS Proxy: | proxy.mobile.att.net |
MMS Port: | 80 |
MCC: | 310 |
MNC: | 410 |
Authentication type: | <Leave in Blank> |
APN type: | default,mms |
Sprint
The below setting will configure your device to access Internet 3G/4G/MMS and other services on your mobiles/devices.
Manual Sprint APN GPRS/3G/4G/Settings
Name: | Sprint Internet |
APN: | cinet.spcs |
Proxy: | <Leave in Blank> |
Port: | <Leave in Blank> |
Username: | <Leave in Blank> |
Password: | <Leave in Blank> |
Server: | <Leave in Blank> |
MMSC: | <Leave in Blank> |
MMS Proxy: | 68.28.31.7 |
MMS Port: | 80 |
MCC: | 234 |
MNC: | 15 |
Authentication type: | |
APN type: | default |
Manual Sprint APN MMS Settings
Name: | Sprint MMS |
APN: | cinet.spcs |
Proxy: | <Leave in Blank> |
Port: | <Leave in Blank> |
Username: | <Leave in Blank> |
Password: | <Leave in Blank> |
Server: | <Leave in Blank> |
MMSC: | http://mms.sprintpcs.com/servlets/mms |
MMS Proxy: | 68.28.31.7 |
MMS Port: | 80 |
MCC: | 310 |
MNC: | 120 |
Authentication type: | <Leave in Blank> |
APN type: | mms |
T-Mobile US
The below setting will configure your device to access Internet 3G/4G/MMS and other services on your mobiles/devices.
Manual T-Mobile APN GPRS/3G/4G/Settings
Name: | T-MOBILE |
APN: | epc.tmobile.com (for LTE device – fast.t-mobile.com) |
Proxy: | <Leave in Blank> |
Port: | <Leave in Blank> |
Username: | <Leave in Blank> |
Password: | <Leave in Blank> |
Server: | <Leave in Blank> |
MMSC: | http://mms.msg.eng.t-mobile.com/mms/wapenc |
MMS Proxy: | 68.28.31.7 |
MMS Port: | <Leave in Blank> |
MCC: | 310 |
MNC: | 260 |
Authentication type: | <Leave in Blank> |
APN type: | default,supl,mms |
US Cellular
The below setting will configure your device to access Internet 3G/4G/MMS and other services on your mobiles/devices.
Manual T-Mobile APN GPRS/3G/4G/MMS Settings
Name: | USCC |
APN: | internet |
Proxy: | <Leave in Blank> |
Port: | 80 |
Username: | yourMSID@uscc.net |
Password: | yourMSID |
Server: | wap.voicestream.com |
MMSC: | http://mmsc1.uscc.net/mmsc/MMS |
MMS Proxy: | <Leave in Blank> |
MMS Port: | 80 |
MCC: | 310 |
MNC: | 120 |
Authentication type: | <Leave in Blank> |
APN type: | PAP or CHAP |
To get latest updates on your mail, please subscribe to Techie inspire or Enter Your E-mail Id to receive our mail updates.
Really helpful… Helped me to configure for AT&T…
Thank You very much